Stainless Steel Blind Flanges
- CLASS 150#
- CLASS 300#
- CLASS 600#
- CLASS 900#
- CLASS 1500#
- CLASS 2500#
CLASS 150# BLIND FLANGE ANSI B16.50
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF.5150 | 1/2" | 3-1/2" | 3/8" | 2 |
BF.75150 | 3/4" | 3-7/8" | 7/16" | 2 |
BF1150 | 1" | 4-1/4" | 1/2" | 2 |
BF1.25150 | 1-1/4" | 4-5/8" | 9/16" | 3 |
BF1.5150 | 1-1/2" | 5" | 5/8" | 4 |
BF2150 | 2" | 6" | 11/16" | 5 |
BF2.5150 | 2-1/2" | 7" | 13/16" | 7 |
BF3150 | 3" | 7-1/2" | 7/8" | 9 |
BF3.5150 | 3-1/2" | 8-1/2" | 7/8" | 13 |
BF4150 | 4" | 9" | 7/8" | 17 |
BF5150 | 5" | 10" | 7/8" | 20 |
BF6150 | 6" | 11" | 15/16" | 27 |
BF8150 | 8" | 13-1/2" | 1-1/16" | 47 |
BF10150 | 10" | 16" | 1-1/8" | 70 |
BF12150 | 12" | 19" | 1-3/16" | 123 |
BF14150 | 14" | 21" | 1-15/16" | 140 |
BF16150 | 16" | 23-1/2" | 1-3/8" | 180 |
BF18150 | 18" | 25" | 1-1/2" | 220 |
BF20150 | 20" | 27-1/2" | 1-5/8" | 285 |
BF22150 | 22" | 29-1/2" | 1-3/4" | 355 |
BF24150 | 24" | 32" | 1-13/16" | 430 |
CLASS 150# BLIND FLANGE ASME B16.47 (SERIES A)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF26150SA | 26" | 34-1/4" | 2-5/8" | 702 |
BF28150SA | 28" | 36-1/2" | 2-3/4" | 833 |
BF30150SA | 30" | 38-3/4" | 2-7/8" | 982 |
BF32150SA | 32" | 41-3/4" | 3-1/8" | 1,237 |
BF34150SA | 34" | 43-3/4" | 3-3/16" | 1,384 |
BF36150SA | 36" | 46" | 3-1/2" | 1,676 |
BF38150SA | 38" | 48-3/4" | 3-3/8" | 1,819 |
BF40150SA | 40" | 50-3/4" | 3-1/2" | 2,040 |
BF42150SA | 42" | 53" | 3-3/4" | 2,381 |
BF44150SA | 44" | 55-1/4" | 3-15/16" | 2,717 |
BF46150SA | 46" | 57-1/4" | 4" | 2,961 |
BF48150SA | 48" | 59-1/2" | 4-3/16" | 3,348 |
BF50150SA | 50" | 61-3/4" | 4-5/16" | 3,716 |
BF52150SA | 52" | 64" | 4-1/2" | 4,156 |
BF54150SA | 54" | 66-1/4" | 4-11/16" | 4,639 |
BF56150SA | 56" | 68-3/4" | 4-13/16" | 5,132 |
BF58150SA | 58" | 71" | 5" | 5,675 |
BF60150SA | 60" | 73" | 5-1/8" | 6,154 |
CLASS 150# BLIND FLANGE ASME B16.47 (SERIES B)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | Thickness | Weight |
---|---|---|---|---|
BF26150SB | 26" | 30-15/16" | 1-11/16" | 373 |
BF28150SB | 28" | 32-15/16" | 1-13/16" | 454 |
BF30150SB | 30" | 34-15/16" | 1-15/16" | 543 |
BF32150SB | 32" | 37-1/16" | 2-1/16" | 648 |
BF34150SB | 34" | 39-9/16" | 2-3/16" | 783 |
BF36150SB | 36" | 41-5/8" | 2-1/4" | 890 |
BF38150SB | 38" | 44-1/4" | 2-7/16" | 1,089 |
BF40150SB | 40" | 46-1/4" | 2-9/16" | 1,247 |
BF42150SB | 42" | 48-1/4" | 2-5/8" | 1,393 |
BF44150SB | 44" | 50-1/4" | 2-3/4" | 1,579 |
BF46150SB | 46" | 52-13/16" | 2-7/8" | 1,824 |
BF48150SB | 48" | 54-13/16" | 3" | 2,045 |
BF50150SB | 50" | 56-13/16" | 3-1/8" | 2,284 |
BF52150SB | 52" | 58-13/16" | 3-1/4" | 2,547 |
BF54150SB | 54" | 61" | 3-3/8" | 2,846 |
BF56150SB | 56" | 63" | 3-1/2" | 3,144 |
BF58150SB | 58" | 65-15/16" | 3-5/8" | 3,560 |
BF60150SB | 60" | 67-15/16" | 3-3/4" | 3,913 |
CLASS 300# BLIND FLANGE ANSI B16.50
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF.5300 | 1/2" | 3-3/4" | 1/2" | 2 |
BF.75300 | 3/4" | 4-5/8" | 9/16" | 3 |
BF1300 | 1" | 4-7/8" | 5/8" | 4 |
BF1.25300 | 1-1/4" | 5-1/4" | 11/16" | 6 |
BF1.5300 | 1-1/2" | 6-1/8" | 3/4" | 7 |
BF2300 | 2" | 6-1/2" | 13/16" | 8 |
BF2.5300 | 2-1/2" | 7-1/2" | 15/16" | 12 |
BF3300 | 3" | 8-1/4" | 1-1/16" | 16 |
BF3.5300 | 3-1/2" | 9" | 1-1/8" | 21 |
BF4300 | 4" | 10" | 1-3/16" | 28 |
BF5300 | 5" | 11" | 1-5/16" | 37 |
BF6300 | 6" | 12-1/2" | 1-3/8" | 50 |
BF8300 | 8" | 15" | 1-9/16" | 81 |
BF10300 | 10" | 17-1/2" | 1-13/16" | 124 |
BF12300 | 12" | 20-1/2" | 1-15/16" | 185 |
BF14300 | 14" | 23" | 2-1/16" | 250 |
BF16300 | 16" | 25-1/2" | 2-3/16" | 315 |
BF18300 | 18" | 28" | 2-5/16" | 414 |
BF20300 | 20" | 30-1/2" | 2-7/16" | 515 |
BF22300 | 22" | 33" | 2-9/16" | 640 |
BF24300 | 24" | 36" | 2-11/16" | 800 |
CLASS 300# BLIND FLANGE ASME B16.47 (SERIES A)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF26300SA | 26" | 38-1/4" | 3-1/4" | 1,078 |
BF28300SA | 28" | 40-3/4" | 3-1/2" | 1,315 |
BF30300SA | 30" | 43" | 3-11/16" | 1,543 |
BF32300SA | 32" | 45-1/4" | 3-7/8" | 1,795 |
BF34300SA | 34" | 47-1/2" | 4-1/16" | 2,068 |
BF36300SA | 36" | 50" | 4-5/16" | 2,436 |
BF38300SA | 38" | 46" | 4-3/16" | 2,001 |
BF40300SA | 40" | 48-3/4" | 4-7/16" | 2,380 |
BF42300SA | 42" | 50-3/4" | 4-5/8" | 2,688 |
BF44300SA | 44" | 53-1/4" | 4-13/16" | 3,079 |
BF46300SA | 46" | 55-3/4" | 5" | 3,499 |
BF48300SA | 48" | 57-3/4" | 5-3/16" | 3,896 |
BF50300SA | 50" | 60-1/4" | 5-7/16" | 4,442 |
BF52300SA | 52" | 62-1/4" | 5-5/8" | 4,906 |
BF54300SA | 54" | 65-1/4" | 5-15/16" | 5,684 |
BF56300SA | 56" | 67-1/4" | 6" | 6,098 |
BF58300SA | 58" | 69-1/4" | 6-3/16" | 6,669 |
BF60300SA | 60" | 71-1/4" | 6-3/8" | 7,274 |
CLASS 300# BLIND FLANGE ASME B16.47 (SERIES B)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | Thickness | Weight |
---|---|---|---|---|
BF26300SB | 26" | 34-1/8" | 3-7/16" | 907 |
BF28300SB | 28" | 36-1/4" | 3-7/16" | 1,023 |
BF30300SB | 30" | 39" | 3-5/8" | 1,249 |
BF32300SB | 32" | 41-1/2" | 4" | 1,556 |
BF34300SB | 34" | 43-5/8" | 4" | 1,719 |
BF36300SB | 36" | 46-1/8" | 4" | 1,921 |
BF38300SB | 38" | 48-1/8" | 4-5/16" | 2,257 |
BF40300SB | 40" | 50-1/8" | 4-1/2" | 2,549 |
BF42300SB | 42" | 52-1/2" | 4-5/8" | 2,876 |
BF44300SB | 44" | 54-1/2" | 4-15/16" | 3,304 |
BF46300SB | 46" | 57-1/2" | 5-1/16" | 3,766 |
BF48300SB | 48" | 59-1/2" | 5-1/4" | 4,183 |
BF50300SB | 50" | 61-1/2" | 5-7/16" | 4,629 |
BF52300SB | 52" | 63-1/2" | 5-5/8" | 5,096 |
BF54300SB | 54" | 65-7/8" | 5-13/16" | 5,678 |
BF56300SB | 56" | 69-1/2" | 6-1/8" | 6,642 |
BF58300SB | 58" | 71-15/16" | 6-5/16" | 7,347 |
BF60300SB | 60" | 73-15/16" | 6-1/2" | 7,980 |
CLASS 600# BLIND FLANGE ANSI B16.50
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF.5600 | 1/2" | 3-3/4" | 9/16" | 3 |
BF.75600 | 3/4" | 4-5/8" | 5/8" | 4 |
BF1600 | 1" | 4-7/8" | 11/16" | 4 |
BF1.25600 | 1-1/4" | 5-1/4" | 13/16" | 6 |
BF1.5600 | 1-1/2" | 6-1/8" | 7/8" | 8 |
BF2600 | 2" | 6-1/2" | 1" | 10 |
BF2.5600 | 2-1/2" | 7-1/2" | 1-1/8" | 15 |
BF3600 | 3" | 8-1/4" | 8-1/4" | 20 |
BF3.5600 | 3-1/2" | 9" | 1-3/8" | 29 |
BF4600 | 4" | 10-3/4" | 1-1/2" | 41 |
BF5600 | 5" | 13" | 1-3/4" | 68 |
BF6600 | 6" | 14" | 1-7/8" | 86 |
BF8600 | 8" | 16-1/2" | 2-3/16" | 140 |
BF10600 | 10" | 20" | 2-1/2" | 231 |
BF12600 | 12" | 22" | 2-5/8" | 295 |
BF14600 | 14" | 23-3/4" | 2-3/4" | 378 |
BF16600 | 16" | 27" | 3" | 527 |
BF18600 | 18" | 29-1/4" | 3-1/4" | 665 |
BF20600 | 20" | 32" | 3-1/2" | 855 |
BF22600 | 22" | 34-1/4 | 3-3/4" | 1000 |
BF24600 | 24" | 37" | 4" | 1250 |
CLASS 600# BLIND FLANGE ASME B16.47 (SERIES A)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF26600SA | 26" | 40" | 4-15/16" | 1,759 |
BF28600SA | 28" | 42-1/4" | 5-3/16" | 2,061 |
BF30600SA | 30" | 44-1/2" | 5-1/2" | 2,423 |
BF32600SA | 32" | 47" | 5-13/16" | 2,856 |
BF34600SA | 34" | 49" | 6-1/16" | 3,237 |
BF36600SA | 36" | 51-3/4" | 6-3/8" | 3,802 |
BF38600SA | 38" | 50" | 6-1/8" | 3,404 |
BF40600SA | 40" | 52" | 6-3/8" | 3,838 |
BF42600SA | 42" | 55-1/4" | 6-3/4" | 4,585 |
BF44600SA | 44" | 57-1/4" | 7" | 5,105 |
BF46600SA | 46" | 59-1/2" | 7-5/16" | 5,758 |
BF48600SA | 48" | 62-3/4" | 7-11/16" | 6,737 |
BF50600SA | 50" | 65-3/4" | 8" | 7,695 |
BF52600SA | 52" | 67-3/4" | 8-1/4" | 8,426 |
BF54600SA | 54" | 70" | 8-9/16" | 9,333 |
BF56600SA | 56" | 73" | 8-7/8" | 10,529 |
BF58600SA | 58" | 75" | 9-1/8" | 11,414 |
BF60600SA | 60" | 78-1/2" | 9-9/16" | 13,108 |
CLASS 600# BLIND FLANGE ASME B16.47 (SERIES B)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | Thickness | Weight |
---|---|---|---|---|
BF26600SB | 26" | 35" | 4-3/8" | 1,194 |
BF28600SB | 28" | 37-1/2" | 4-9/16" | 1,427 |
BF30600SB | 30" | 40-1/4" | 5" | 1,802 |
BF32600SB | 32" | 42-3/4" | 5-5/16" | 2,159 |
BF34600SB | 34" | 45-3/4" | 5-11/16" | 2,645 |
BF36600SB | 36" | 47-3/4" | 5-15/16" | 3,013 |
BF38600SB | 38" | 50" | 6-1/8" | 3,404 |
BF40600SB | 40" | 52" | 6-3/8" | 3,838 |
BF42600SB | 42" | 55-1/4" | 6-3/4" | 4,585 |
BF44600SB | 44" | 57-1/4" | 7" | 5,105 |
BF46600SB | 46" | 59-1/2" | 7-5/16" | 5,758 |
BF48600SB | 48" | 62-3/4" | 7-11/16" | 6,737 |
BF50600SB | 50" | 65-3/4" | 8" | 7,695 |
BF52600SB | 52" | 67-3/4" | 8-1/4" | 8,426 |
BF54600SB | 54" | 70" | 8-9/16" | 9,333 |
BF56600SB | 56" | 73" | 8-7/8" | 10,529 |
BF58600SB | 58" | 75" | 9-1/8" | 11,414 |
BF60600SB | 60" | 78-1/2" | 9-9/16" | 13,108 |
CLASS 900# BLIND FLANGE ANSI B16.50
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF.5900 | 1/2" | 4-3/4" | 7/8" | 4 |
BF.75900 | 3/4" | 5-1/8" | 1" | 6 |
BF1900 | 1" | 5-7/8" | 1-1/8" | 9 |
BF1.25900 | 1-1/4" | 6-1/4" | 1-1/8" | 10 |
BF1.5900 | 1-1/2" | 7" | 1-1/4" | 14 |
BF2900 | 2" | 8-1/2" | 1-1/2" | 25 |
BF2.5900 | 2-1/2" | 9-5/8" | 1-5/8" | 32 |
BF3900 | 3" | 9-1/2" | 1-1/2" | 35 |
3-1/2" | ||||
BF4900 | 4" | 11-1/2" | 1-3/4" | 54 |
BF5900 | 5" | 13-3/4" | 2" | 87 |
BF6900 | 6" | 15" | 2-3/16" | 115 |
BF8900 | 8" | 18-1/2" | 2-1/2" | 200 |
BF10900 | 10" | 21-1/2" | 2-3/4" | 290 |
BF12900 | 12" | 24" | 3-1/8" | 415 |
BF14900 | 14" | 25-1/4" | 3-3/8" | 520 |
BF16900 | 16" | 27-3/4" | 2-1/2" | 619 |
BF18900 | 18" | 31" | 4" | 880 |
BF20900 | 20" | 33-3/4" | 4-1/4" | 1107 |
22" | ||||
BF24900 | 24" | 41" | 5-1/2" | 2099 |
CLASS 900# BLIND FLANGE ASME B16.47 (SERIES A)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF26900SA | 26" | 42-3/4" | 6-5/16" | 2,566 |
BF28900SA | 28" | 46" | 6-3/4" | 3,178 |
BF30900SA | 30" | 48-1/2" | 7-13/16" | 3,758 |
BF32900SA | 32" | 51-3/4" | 7-5/8" | 4,541 |
BF34900SA | 34" | 55" | 8-1/16" | 5,425 |
BF36900SA | 36" | 57-1/2" | 8-7/16" | 6,209 |
BF38900SA | 38" | 57-1/2" | 8-1/2" | 6,253 |
BF40900SA | 40" | 59-1/2" | 8-13/16" | 6,940 |
BF42900SA | 42" | 61-1/2" | 9-1/8" | 7,675 |
BF44900SA | 44" | 64-7/8" | 9-9/16" | 8,954 |
BF46900SA | 46" | 68-1/4" | 10-1/16" | 10,426 |
BF48900SA | 48" | 70-1/4" | 10-3/8" | 11,398 |
CLASS 900# BLIND FLANGE ASME B16.47 (SERIES B)
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | Thickness | Weight |
---|---|---|---|---|
BF26900SB | 26" | 40-1/4" | 6-1/16" | 2,184 |
BF28900SB | 28" | 43-1/2" | 6-9/16" | 2,762 |
BF30900SB | 30" | 46-1/2" | 6-15/16" | 3,334 |
BF32900SB | 32" | 48-3/14" | 7-5/16" | 3,865 |
BF34900SB | 34" | 51-3/4" | 7-11/16" | 4,576 |
BF36900SB | 36" | 53" | 7-15/16" | 4,963 |
BF38900SB | 38" | 57-1/2" | 8-1/2" | 6,253 |
BF40900SB | 40" | 59-1/2" | 8-13/16" | 6,940 |
BF42900SB | 42" | 61-1/2" | 9-1/8" | 7,675 |
BF44900SB | 44" | 64-7/8" | 9-9/16" | 8,954 |
BF46900SB | 46" | 68-1/4" | 10-1/16" | 10,426 |
BF48900SB | 48" | 70-1/4" | 10-3/8" | 11,398 |
CLASS 1500# BLIND FLANGE ANSI B16.50
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF.51500 | 1/2" | 4-3/4" | 7/8" | 4 |
BF.751500 | 3/4" | 5-1/8" | 1" | 6 |
BF11500 | 1" | 5-7/8" | 1-1/8" | 9 |
BF1.251500 | 1-1/4" | 6-1/4" | 1-1/8" | 10 |
BF1.51500 | 1-1/2" | 7" | 1-1/4" | 14 |
BF21500 | 2" | 8-1/2" | 1-1/2" | 25 |
BF2.51500 | 2-1/2" | 9-5/8" | 1-5/8" | 35 |
BF31500 | 3" | 10-1/2" | 1-7/8" | 48 |
3-1/2" | ||||
BF41500 | 4" | 12-1/4" | 2-1/8" | 73 |
BF51500 | 5" | 14-3/4" | 2-7/8" | 140 |
BF61500 | 6" | 15-1/2" | 3-1/4" | 160 |
BF81500 | 8" | 19" | 3-5/8" | 302 |
BF101500 | 10" | 23" | 4-1/4" | 510 |
BF121500 | 12" | 26-1/2" | 4-7/8" | 775 |
BF141500 | 14" | 29-1/2" | 5-1/4" | 975 |
BF161500 | 16" | 32-1/2" | 5-3/4" | 1300 |
BF181500 | 18" | 36" | 6-3/8" | 1750 |
BF201500 | 20" | 38-3/4" | 7" | 2225 |
22" | ||||
BF241500 | 24" | 46" | 8" | 3625 |
CLASS 2500# BLIND FLANGE ANSI B16.50
ITEM ID | SIZE | OD | Thickness | Weight |
---|
ITEM ID | SIZE | OD | THK | WEIGHT |
---|---|---|---|---|
BF.52500 | 1/2" | 5-1/4" | 1-3/16" | 7 |
BF.752500 | 3/4" | 5-1/2" | 1-1/4" | 10 |
BF12500 | 1" | 6-1/4" | 1-3/8" | 12 |
BF1.252500 | 1-1/4" | 7-1/4" | 1-1/2" | 18 |
BF1.52500 | 1-1/2" | 8" | 1-3/4" | 25 |
BF22500 | 2" | 9-1/4" | 2" | 39 |
BF2.52500 | 2-1/2" | 10-1/2" | 2-1/4" | 56 |
BF32500 | 3" | 12" | 2-5/8" | 86 |
3-1/2" | ||||
BF42500 | 4" | 14" | 3" | 133 |
BF52500 | 5" | 16-1/2" | 3-5/8" | 223 |
BF62500 | 6" | 19" | 4-1/4" | 345 |
BF82500 | 8" | 21-3/4" | 5" | 533 |
BF102500 | 10" | 26-1/2" | 6-1/2" | 1025 |
BF122500 | 12" | 30" | 7-1/4" | 1464 |
A stainless steel blind flange is a solid disk with no bore used for capping off a pipe or nozzle end. It is useful for making repairs to a pipeline, for giving a pipe a termination point, or for rerouting fluids to another portion of the piping system.
Hydro Blind Solutions sells and rents stainless steel blind flanges worldwide. We have a wide selection of standard blind specifications and we can manufacture custom stainless steel blinds, too.
ANSI B16.5 Stainless Steel Blind Flanges
- A105 Raised Face Stainless Steel ANSI B16.5 Blind Flanges
- A105 RTJ Stainless Steel ANSI B16.5 Blind Flanges
ASME B16.47 Stainless Steel Series A & B Blind Flanges
We can provide stainless steel blind flanges in Class 150, 300, 600, 900, 1500 & 2500 available with sizes ranging from ½” to 90”. MTRs are available by request on all flanges.
Request a Custom Quote
Can’t find what you’re looking for? Need wholesale pricing for large jobs? Fill out our quote request form.