BLEED RING DIMENSIONS BY PRESSURE CLASS
| SIZE | 150# | 300# | 600# | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OD | ID | WEIGHT | OD | ID | WEIGHT | OD | ID | WEIGHT | |
| 1/2 | 1.75 | 0.62 | 1 | 2.00 | 0.62 | 1 | 2.00 | 0.62 | 1 |
| 3/4 | 2.12 | 0.88 | 1 | 2.50 | 0.88 | 2 | 2.50 | 0.88 | 2 |
| 1 | 2.50 | 1.12 | 2 | 2.75 | 1.12 | 2 | 2.75 | 1.12 | 2 |
| 1-1/4 | 2.88 | 1.50 | 2 | 3.12 | 1.50 | 2 | 3.12 | 1.50 | 2 |
| 1-1/2 | 3.25 | 1.62 | 3 | 3.62 | 1.62 | 3 | 3.62 | 1.62 | 3 |
| 2 | 4.00 | 2.12 | 4 | 4.25 | 2.12 | 5 | 4.25 | 2.12 | 5 |
| 2-1/2 | 4.75 | 2.62 | 5 | 5.00 | 2.62 | 6 | 5.00 | 2.62 | 6 |
| 3 | 5.25 | 3.12 | 6 | 5.75 | 3.12 | 8 | 5.75 | 3.12 | 8 |
| 3-1/2 | 6.25 | 3.62 | 9 | 6.38 | 3.62 | 9 | 6.25 | 3.62 | 9 |
| 4 | 6.75 | 4.12 | 10 | 7.00 | 4.12 | 11 | 7.50 | 4.12 | 13 |
| 5 | 7.62 | 5.12 | 11 | 8.38 | 5.12 | 15 | 9.38 | 5.12 | 21 |
| 6 | 8.62 | 6.12 | 12 | 9.75 | 6.12 | 19 | 10.38 | 6.12 | 23 |
| 8 | 10.88 | 8.12 | 18 | 12.00 | 8.12 | 26 | 12.50 | 8.12 | 30 |
| 10 | 13.25 | 10.12 | 24 | 14.12 | 10.12 | 32 | 15.62 | 10.12 | 47 |
| 12 | 16.00 | 12.12 | 36 | 16.50 | 12.12 | 42 | 17.88 | 12.12 | 58 |
| 14 | 17.62 | 13.25 | 45 | 19.00 | 13.25 | 62 | 19.25 | 13.25 | 65 |
| 16 | 20.12 | 15.25 | 58 | 21.12 | 15.25 | 71 | 22.12 | 15.25 | 86 |
| 18 | 21.50 | 17.25 | 55 | 23.38 | 17.25 | 83 | 24.00 | 17.25 | 93 |
| 20 | 23.75 | 19.25 | 65 | 25.62 | 19.25 | 95 | 26.75 | 19.25 | 115 |
| 24 | 28.12 | 23.25 | 84 | 30.38 | 23.25 | 128 | 31.00 | 23.25 | 140 |
| SIZE | 900# | 1500# | 2500# | ||||||
|---|---|---|---|---|---|---|---|---|---|
| OD | ID | WEIGHT | OD | ID | WEIGHT | OD | ID | WEIGHT | |
| 1/2 | 2.38 | 0.62 | 2 | 2.38 | 0.62 | 2 | 2.62 | 0.62 | 2 |
| 3/4 | 2.62 | 0.88 | 2 | 2.62 | 0.88 | 2 | 2.88 | 0.88 | 3 |
| 1 | 3.00 | 1.12 | 3 | 3.00 | 1.12 | 3 | 3.25 | 1.12 | 3 |
| 1-1/4 | 3.38 | 1.50 | 3 | 3.38 | 1.50 | 3 | 4.00 | 1.50 | 5 |
| 1-1/2 | 3.75 | 1.62 | 4 | 3.75 | 1.62 | 4 | 4.50 | 1.62 | 6 |
| 2 | 5.50 | 2.12 | 9 | 5.50 | 2.12 | 9 | 5.62 | 2.12 | 9 |
| 2-1/2 | 6.38 | 2.62 | 11 | 6.38 | 2.62 | 11 | 6.50 | 2.62 | 12 |
| 3 | 6.50 | 3.12 | 11 | 6.75 | 3.12 | 12 | 7.62 | 3.12 | 16 |
| 4 | 8.00 | 4.12 | 16 | 8.12 | 4.12 | 16 | 9.12 | 4.12 | 22 |
| 5 | 9.62 | 5.12 | 22 | 9.88 | 5.12 | 24 | 10.88 | 5.12 | 31 |
| 6 | 11.25 | 6.12 | 30 | 11.00 | 6.12 | 28 | 12.38 | 6.12 | 39 |
| 8 | 14.00 | 8.12 | 43 | 13.75 | 8.12 | 41 | 15.12 | 8.12 | 54 |
| 10 | 17.00 | 10.12 | 62 | 17.00 | 10.12 | 62 | 18.62 | 10.12 | 82 |
| 12 | 19.50 | 12.12 | 78 | 20.38 | 12.12 | 90 | 21.50 | 12.12 | 105 |
| 14 | 20.38 | 13.25 | 80 | 22.62 | 13.25 | 112 | - | - | - |
| 16 | 22.50 | 15.25 | 91 | 25.12 | 15.25 | 133 | - | - | - |
| 18 | 25.00 | 17.25 | 109 | 27.62 | 17.25 | 155 | - | - | - |
| 20 | 27.38 | 19.25 | 127 | 29.62 | 19.25 | 169 | - | - | - |
| 24 | 32.88 | 23.25 | 181 | 35.38 | 23.25 | 237 | - | - | - |
WHAT ARE BLEED RINGS?
ESSENTIAL COMPONENTS FOR SAFE DRAINING, VENTING OR SAMPLING
Bleed rings, also known as vent rings or test rings, are specialized flanged components designed to provide a controlled pressure relief and venting point in piping systems. These critical safety devices are installed between two standard flanges and feature strategically placed vent or bleed ports that allow operators to safely release trapped pressure, remove air during system filling, or drain fluids during maintenance procedures.
In industrial applications, bleed rings serve multiple vital functions:
Hydrostatic Testing: Allow controlled venting during pressure testing procedures to verify system integrity
Air Release: Enable removal of air pockets when filling piping systems with liquids
Pressure Relief: Provide a safe depressurization point before opening flanged connections
Sampling: Facilitate fluid sampling without system shutdown in certain applications
Drainage: Allow complete drainage of line sections during maintenance
Bleed rings are commonly used in oil and gas facilities, chemical processing plants, refineries, power generation stations, and other industrial environments where safe pressure management is critical. Their design ensures that pressure can be released in a controlled manner, protecting both personnel and equipment during routine operations and maintenance activities.
TAP STYLES AVAILABLE
Available with NPT (National Pipe Thread) or Socket Weld connections to accommodate different installation requirements and system specifications.
STANDARD FINISHES
Manufactured with Spiral Serrated Machine finish (125-250 AARH) providing superior gasket sealing performance and leak-tight connections.
PRECISION TOLERANCES
Tight dimensional tolerances ensure proper fit and alignment: OD and ID within ±0.12", thickness tolerances vary by size for optimal performance.
FULL PRESSURE RANGE
Available across all ANSI pressure classes from 150# through 2500#, supporting applications from low-pressure systems to high-pressure industrial processes.
SIZING
1/2” to 24”
CLASSES
150# - 2500#
STANDARDS
ANSI/ASME
TAP OPTIONS
NPT or Socket Weld
TECHNICAL SPECIFICATIONS AND TOLERANCES
| Outside diameter | ±0.12 inches |
|---|---|
| Inside diameter | ±0.12 inches |
| Thickness (NPS ≤ 18) | +0.12", -0" |
| Thickness (NPS ≥ 20) | +0.19", -0" |
| Finish | Spiral Serrated Machine (125-250 AARH) |
| Measurement units | Inches, Pounds |