HOW TO USE THIS CHART
Find your nominal pipe size, then select the appropriate schedule designation based on your project requirements.
Use the pipe schedule chart below to look up nominal pipe size (NPS), outside diameter (OD), wall thickness, and estimated weight per foot for Schedule 40 (STD), 80 (XH), 160, and other standard schedules based on ANSI/ASME B36.10 dimensions. Pipe schedule determines wall thickness, inside diameter, and pressure rating. Use this chart to quickly look up the dimensions for your pipe size and schedule.
PIPE DIMENSIONS AND WEIGHTS TABLE
| Pipe Size | OD | 5S | 10S | 10 | 20 | 30 | STD & 40S | 40 | 60 | XH & 80S | 80 | 100 | 120 | 140 | 160 | XXH |
|---|
| 1/8 | 0.405 | .049.1863 | .068.2447 | .068.2447 | .095.3145 | .095.3145 | ||||||||||
| 1/4 | 0.540 | .065.3297 | .088.4248 | .088.4248 | .119.5351 | .119.5351 | ||||||||||
| 3/8 | 0.675 | .065.4235 | .091.5676 | .091.5676 | .126.7388 | .126.7388 | ||||||||||
| 1/2 | 0.840 | .065.5380 | .083.6710 | .109.8510 | .109.8510 | .1471.088 | .1471.088 | .1871.304 | .2941.714 | |||||||
| 3/4 | 1.050 | .065.6838 | .083.8572 | .1131.131 | .1131.131 | .1541.474 | .1541.474 | .2191.944 | .3082.441 | |||||||
| 1 | 1.315 | .065.8678 | .1091.404 | .1331.679 | .1331.679 | .1792.172 | .1792.172 | .2502.844 | .3583.659 | |||||||
| 1 1/4 | 1.660 | .0651.107 | .1091.806 | .1402.273 | .1402.273 | .1912.997 | .1912.997 | .2503.765 | .3825.214 | |||||||
| 1 1/2 | 1.900 | .0651.274 | .1092.085 | .1452.718 | .1452.718 | .2003.631 | .2003.631 | .2814.859 | .4006.408 | |||||||
| 2 | 2.375 | .0651.604 | .1092.638 | .1543.653 | .1543.653 | .2185.022 | .2185.022 | .3447.462 | .4369.029 | |||||||
| 2 1/2 | 2.875 | .0832.48 | .1203.531 | .2035.793 | .2035.793 | .2767.661 | .2767.661 | .37510.01 | .55213.69 | |||||||
| 3 | 3.500 | .0833.029 | .1204.332 | .2167.576 | .2167.576 | .30010.253 | .30010.253 | .43814.32 | .60018.58 | |||||||
| 3 1/2 | 4.000 | .0833.472 | .1204.973 | .2269.109 | .2269.109 | .31812.50 | .31812.50 | .63622.85 | ||||||||
| 4 | 4.500 | .0833.915 | .1205.613 | .23710.79 | .23710.79 | .33714.98 | .33714.98 | .43819.00 | .53122.51 | .67427.54 | ||||||
| 5 | 5.563 | .1096.349 | .1347.770 | .25814.62 | .25814.62 | .37520.78 | .37520.78 | .50027.04 | .62532.96 | .75038.55 | ||||||
| 6 | 6.625 | .1097.585 | .1349.289 | .28018.97 | .28018.97 | .43228.57 | .43228.57 | .56236.39 | .71945.35 | .86453.16 | ||||||
| 8 | 8.625 | .1099.914 | .14813.40 | .25022.36 | .27724.70 | .32228.55 | .32228.55 | .40635.64 | .50043.39 | .50043.39 | .59450.95 | .71960.71 | .81267.76 | .90674.69 | .87572.42 | |
| 10 | 10.750 | .13415.19 | .16518.65 | .25028.04 | .30734.24 | .36540.48 | .36540.48 | .50054.74 | .50054.74 | .59464.43 | .71977.03 | .84489.29 | 1.000104.13 | 1.000104.13 | 1.000104.13 | |
| 12 | 12.750 | .15620.98 | .18024.16 | .25033.38 | .33043.77 | .37549.56 | .40653.52 | .56273.15 | .50065.42 | .68888.63 | .844107.32 | 1.000125.49 | 1.125139.67 | 1.000125.49 | 1.000125.49 | |
| 14 | 14.000 | .15623.07 | .18827.73 | .25036.71 | .31245.61 | .37554.57 | .37554.57 | .43863.44 | .59485.05 | .50072.09 | .750106.13 | .938130.85 | 1.094150.79 | 1.250170.21 | 1.406189.11 | |
| 16 | 16.000 | .16527.90 | .18831.75 | .25042.05 | .31252.27 | .37562.58 | .37562.58 | .50082.77 | .656107.50 | .50082.77 | .844136.61 | 1.031164.82 | 1.219192.43 | 1.438223.64 | 1.594245.25 | |
| 18 | 18.000 | .16531.43 | .18835.76 | .25047.39 | .31258.94 | .43882.15 | .37570.59 | .562104.67 | .750138.17 | .50093.45 | .938170.92 | 1.156207.96 | 1.375244.14 | 1.562274.22 | 1.781308.50 | |
| 20 | 20.000 | .18839.78 | .21846.06 | .25052.73 | .37578.60 | .500104.13 | .37578.60 | .594123.11 | .812166.40 | .500104.13 | 1.031208.87 | 1.281256.10 | 1.500296.37 | 1.750341.09 | 1.969379.17 | |
| 22 | 22.000 | .18843.80 | .21850.71 | .25058.07 | .37586.61 | .500114.81 | .37586.61 | .875197.41 | .500114.81 | 1.125250.81 | 1.375302.88 | 1.625353.61 | 1.875403.00 | 2.125451.06 | ||
| 24 | 24.000 | .21855.37 | .25063.41 | .25063.41 | .37594.62 | .562140.68 | .37594.62 | .688171.29 | .969238.35 | .500125.49 | 1.219296.58 | 1.531367.39 | 1.812429.39 | 2.062483.12 | 2.344542.13 | |
| 26 | 26.000 | .31285.60 | .500136.17 | .500136.17 | ||||||||||||
| 28 | 28.000 | .31292.26 | .500146.85 | .500146.85 | ||||||||||||
| 30 | 30.000 | .25079.43 | .31298.93 | .31298.93 | .500157.53 | .500157.53 | ||||||||||
| 32 | 32.000 | .312105.59 | .500168.21 | .688230.08 | .500168.21 | |||||||||||
| 34 | 34.000 | .312112.25 | .500178.89 | .688244.77 | .500178.89 | |||||||||||
| 36 | 36.000 | .312118.92 | .500189.57 | .750282.35 | .500189.57 | |||||||||||
| 38 | 38.000 | .375150.69 | .500200.25 | |||||||||||||
| 40 | 40.000 | .375158.70 | .500210.93 | |||||||||||||
| 42 | 42.000 | .375166.71 | .500221.61 | |||||||||||||
| 44 | 44.000 | .375174.72 | .500232.29 | |||||||||||||
| 46 | 46.000 | .375182.73 | .500242.97 | |||||||||||||
| 48 | 48.000 | .375190.74 | .500253.65 |
COMPLETE PIPE SPECIFICATIONS REFERENCE
This comprehensive chart provides critical dimensions and weights for standard pipe sizes from 1/8" to 48". Use this reference to select the right pipe specifications for your project, ensuring compatibility with our paddle blinds, blind flanges, and isolation solutions.
SIZING
1/8” to 48”
SCHEDULE
5S - XXH
STANDARDS
ASME B36.10M
MEASUREMENTS
U.S.