PADDLE SPACER DIMENSIONS BY PRESSURE CLASS
B16.48
| SIZE | 150# | 300# | 600# | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | |
| 1/2 | 1.75 | 0.62 | 0.25 | 1 | 2.00 | 0.62 | 0.25 | 1 | 2.00 | 0.62 | 0.25 | 1 |
| 3/4 | 2.12 | 0.82 | 0.25 | 1 | 2.50 | 0.82 | 0.25 | 1 | 2.50 | 0.82 | 0.25 | 1 |
| 1 | 2.50 | 1.05 | 0.25 | 1 | 2.75 | 1.05 | 0.25 | 1 | 2.75 | 1.05 | 0.25 | 1 |
| 1-1/4 | 2.88 | 1.66 | 0.25 | 1 | 3.12 | 1.66 | 0.25 | 1 | 3.12 | 1.44 | 0.38 | 1 |
| 1-1/2 | 3.25 | 1.90 | 0.25 | 1 | 3.62 | 1.90 | 0.25 | 2 | 3.62 | 1.68 | 0.38 | 2 |
| 2 | 4.00 | 2.38 | 0.25 | 1 | 4.25 | 2.38 | 0.38 | 2 | 4.25 | 2.16 | 0.38 | 2 |
| 2-1/2 | 4.75 | 2.88 | 0.25 | 1 | 5.00 | 2.88 | 0.38 | 3 | 5.00 | 2.64 | 0.50 | 3 |
| 3 | 5.25 | 3.50 | 0.25 | 1 | 5.75 | 3.50 | 0.38 | 3 | 5.75 | 3.26 | 0.50 | 3 |
| 3-1/2 | 6.25 | 4.00 | 0.38 | 3 | 6.38 | 4.00 | 0.50 | 4 | 6.25 | 3.76 | 0.62 | 5 |
| 4 | 6.75 | 4.50 | 0.38 | 3 | 7.00 | 4.50 | 0.50 | 4 | 7.50 | 4.26 | 0.62 | 7 |
| 5 | 7.62 | 5.56 | 0.38 | 3 | 8.38 | 5.56 | 0.62 | 7 | 9.38 | 5.30 | 0.75 | 13 |
| 6 | 8.62 | 6.62 | 0.50 | 4 | 9.75 | 6.62 | 0.62 | 8 | 10.38 | 6.36 | 0.88 | 17 |
| 8 | 10.88 | 8.62 | 0.50 | 6 | 12.00 | 8.62 | 0.88 | 17 | 12.50 | 8.33 | 1.12 | 26 |
| 10 | 13.25 | 10.75 | 0.62 | 10 | 14.12 | 10.75 | 1.00 | 23 | 15.62 | 10.42 | 1.38 | 47 |
| 12 | 16.00 | 12.75 | 0.75 | 19 | 16.50 | 12.75 | 1.12 | 32 | 17.88 | 12.39 | 1.62 | 66 |
| 14 | 17.62 | 14.00 | 0.75 | 22 | 19.00 | 14.00 | 1.25 | 51 | 19.25 | 13.62 | 1.75 | 79 |
| 16 | 20.12 | 16.00 | 0.88 | 33 | 21.12 | 16.00 | 1.50 | 69 | 22.12 | 15.62 | 2.00 | 117 |
| 18 | 21.50 | 18.00 | 1.00 | 35 | 23.38 | 18.00 | 1.62 | 87 | 24.00 | 17.62 | 2.12 | 134 |
| 20 | 23.75 | 20.00 | 1.12 | 45 | 25.62 | 20.00 | 1.75 | 107 | 26.75 | 19.56 | 2.50 | 195 |
| 24 | 28.12 | 24.00 | 1.25 | 65 | 30.38 | 24.00 | 2.00 | 162 | 31.00 | 23.50 | 2.88 | 274 |
| SIZE | 900# | 1500# | 2500# | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | |
| 1/2 | 2.38 | 0.62 | 0.25 | 1 | 2.38 | 0.62 | 0.25 | 1 | 2.62 | 0.62 | 0.38 | 1 |
| 3/4 | 2.62 | 0.82 | 0.25 | 1 | 2.62 | 0.82 | 0.38 | 1 | 2.88 | 0.82 | 0.38 | 1 |
| 1 | 3.00 | 1.05 | 0.25 | 1 | 3.00 | 1.05 | 0.38 | 1 | 3.25 | 1.05 | 0.38 | 2 |
| 1-1/4 | 3.38 | 1.44 | 0.38 | 2 | 3.38 | 1.38 | 0.38 | 2 | 4.00 | 1.38 | 0.50 | 3 |
| 1-1/2 | 3.75 | 1.68 | 0.38 | 2 | 3.75 | 1.61 | 0.50 | 2 | 4.50 | 1.61 | 0.62 | 4 |
| 2 | 5.50 | 2.16 | 0.50 | 4 | 5.50 | 2.07 | 0.50 | 4 | 5.62 | 2.07 | 0.62 | 5 |
| 2-1/2 | 6.38 | 2.64 | 0.50 | 6 | 6.38 | 2.47 | 0.62 | 6 | 6.50 | 2.47 | 0.75 | 9 |
| 3 | 6.50 | 3.26 | 0.62 | 6 | 6.75 | 3.07 | 0.75 | 9 | 7.62 | 3.07 | 0.88 | 13 |
| 4 | 8.00 | 4.26 | 0.75 | 11 | 8.12 | 4.03 | 0.88 | 13 | 9.12 | 4.03 | 1.12 | 21 |
| 5 | 9.62 | 5.30 | 0.88 | 16 | 9.88 | 5.05 | 1.12 | 22 | 10.88 | 5.05 | 1.38 | 34 |
| 6 | 11.25 | 6.36 | 1.00 | 23 | 11.00 | 6.06 | 1.38 | 31 | 12.38 | 6.06 | 1.62 | 49 |
| 8 | 14.00 | 8.33 | 1.38 | 44 | 13.75 | 7.98 | 1.62 | 52 | 15.12 | 7.81 | 2.12 | 88 |
| 10 | 17.00 | 10.42 | 1.62 | 72 | 17.00 | 10.02 | 2.00 | 92 | 18.62 | 9.75 | 2.62 | 157 |
| 12 | 19.50 | 12.39 | 1.88 | 102 | 20.38 | 11.94 | 2.38 | 154 | 21.50 | 11.37 | 3.12 | 245 |
| 14 | 20.38 | 13.62 | 2.12 | 117 | 22.62 | 13.12 | 2.62 | 209 | - | - | - | - |
| 16 | 22.50 | 15.62 | 2.38 | 148 | 25.12 | 15.00 | 3.00 | 284 | - | - | - | - |
| 18 | 25.00 | 17.62 | 2.62 | 194 | 27.62 | 16.88 | 3.38 | 375 | - | - | - | - |
| 20 | 27.38 | 19.56 | 2.88 | 247 | 29.62 | 18.81 | 3.75 | 454 | - | - | - | - |
| 24 | 32.88 | 23.50 | 3.50 | 428 | 35.38 | 22.62 | 4.38 | 741 | - | - | - | - |
B16.47
SERIES A
| SIZE | 150# | 300# | 600# | 900# | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | |
| 26 | 30.38 | 26.00 | 1.38 | 290 | 32.75 | 26.00 | 2.12 | 519 | 34.00 | 26.00 | 3.00 | 790 | 34.62 | 26.00 | 3.62 | 987 |
| 28 | 32.62 | 28.00 | 1.38 | 333 | 35.25 | 28.00 | 2.25 | 636 | 35.88 | 28.00 | 3.25 | 951 | 37.12 | 28.00 | 4.00 | 1,251 |
| 30 | 34.62 | 30.00 | 1.50 | 408 | 37.38 | 30.00 | 2.50 | 793 | 38.12 | 30.00 | 3.50 | 1,153 | 39.62 | 30.00 | 4.25 | 1,511 |
| 32 | 36.88 | 32.00 | 1.62 | 500 | 39.50 | 32.00 | 2.62 | 926 | 40.12 | 32.00 | 3.75 | 1,366 | 42.12 | 32.00 | 4.50 | 1,804 |
| 34 | 38.88 | 34.00 | 1.75 | 598 | 41.50 | 34.00 | 2.75 | 1,071 | 42.12 | 34.00 | 3.88 | 1,554 | 44.62 | 34.00 | 4.75 | 2,134 |
| 36 | 41.12 | 36.00 | 1.75 | 668 | 43.88 | 36.00 | 3.00 | 1,304 | 44.38 | 36.00 | 4.12 | 1,831 | 47.12 | 36.00 | 5.12 | 2,561 |
| 38 | 43.62 | 38.00 | 1.88 | 804 | 41.38 | 38.00 | 3.00 | 1,161 | 43.38 | 38.00 | 4.38 | 1,859 | 47.12 | 38.00 | 5.50 | 2,751 |
| 40 | 45.62 | 40.00 | 2.00 | 937 | 43.75 | 40.00 | 3.12 | 1,348 | 45.38 | 40.00 | 4.62 | 2,146 | 49.12 | 40.00 | 5.88 | 3,191 |
| 42 | 47.88 | 42.00 | 2.12 | 1,095 | 45.75 | 42.00 | 3.38 | 1,593 | 47.88 | 42.00 | 4.75 | 2,453 | 51.12 | 42.00 | 6.12 | 3,597 |
| 44 | 50.12 | 44.00 | 2.25 | 1,270 | 47.88 | 44.00 | 3.50 | 1,807 | 49.88 | 44.00 | 5.00 | 2,799 | 53.75 | 44.00 | 6.38 | 4,138 |
| 46 | 52.12 | 46.00 | 2.25 | 1,372 | 50.00 | 46.00 | 3.62 | 2,036 | 52.12 | 46.00 | 5.25 | 3,206 | 56.38 | 46.00 | 6.75 | 4,817 |
| 48 | 54.38 | 48.00 | 2.38 | 1,576 | 52.00 | 48.00 | 3.88 | 2,356 | 54.62 | 48.00 | 5.50 | 3,686 | 58.38 | 48.00 | 7.00 | 5,353 |
| 50 | 56.38 | 50.00 | 2.50 | 1,782 | 54.12 | 50.00 | 4.00 | 2,632 | 56.88 | 50.00 | 5.75 | 4,176 | - | - | - | - |
| 52 | 58.62 | 52.00 | 2.62 | 2,005 | 56.12 | 52.00 | 4.12 | 2,913 | 58.88 | 52.00 | 6.00 | 4,667 | - | - | - | - |
| 54 | 60.88 | 54.00 | 2.62 | 2,179 | 58.62 | 54.00 | 4.38 | 3,373 | 61.12 | 54.00 | 6.25 | 5,235 | - | - | - | - |
| 56 | 63.12 | 56.00 | 2.75 | 2,453 | 60.62 | 56.00 | 4.50 | 3,708 | 63.38 | 56.00 | 6.38 | 5,739 | - | - | - | - |
| 58 | 65.38 | 58.00 | 2.88 | 2,751 | 62.62 | 58.00 | 4.62 | 4,061 | 65.38 | 58.00 | 6.62 | 6,339 | - | - | - | - |
| 60 | 67.38 | 60.00 | 3.00 | 3,050 | 64.62 | 60.00 | 4.75 | 4,444 | 68.12 | 60.00 | 6.88 | 7,143 | - | - | - | - |
SERIES B
| SIZE | 150# | 300# | 600# | 900# | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | OD | ID | THICKNESS | WEIGHT | |
| 26 | 28.43 | 26.06 | 1.38 | 254 | 30.25 | 26.19 | 2.12 | 445 | 30.00 | 26.00 | 2.88 | 593 | 32.88 | 26.00 | 3.75 | 925 |
| 28 | 30.43 | 28.06 | 1.38 | 290 | 32.38 | 28.19 | 2.25 | 539 | 32.12 | 28.00 | 3.12 | 735 | 35.38 | 28.00 | 4.00 | 1,139 |
| 30 | 32.43 | 30.06 | 1.50 | 359 | 34.75 | 30.25 | 2.38 | 653 | 34.50 | 30.00 | 3.38 | 914 | 37.62 | 30.00 | 4.25 | 1,364 |
| 32 | 34.56 | 32.06 | 1.62 | 440 | 36.88 | 32.25 | 2.62 | 809 | 36.62 | 32.00 | 3.62 | 1,102 | 39.88 | 32.00 | 4.62 | 1,663 |
| 34 | 36.69 | 34.06 | 1.75 | 533 | 39.00 | 34.25 | 2.75 | 948 | 39.12 | 34.00 | 3.88 | 1,343 | 42.12 | 34.00 | 4.88 | 1,954 |
| 36 | 38.75 | 36.06 | 1.75 | 594 | 41.12 | 36.25 | 2.88 | 1,099 | 41.12 | 36.00 | 4.12 | 1,575 | 44.12 | 36.00 | 5.00 | 2,197 |
| 38 | 41.00 | 38.12 | 1.88 | 711 | 43.12 | 38.25 | 3.12 | 1,310 | - | - | - | - | - | - | - | - |
| 40 | 43.00 | 40.12 | 2.00 | 833 | 45.12 | 40.25 | 3.25 | 1,492 | - | - | - | - | - | - | - | - |
| 42 | 45.00 | 42.12 | 2.12 | 967 | 47.12 | 42.31 | 3.50 | 1,751 | - | - | - | - | - | - | - | - |
| 44 | 47.00 | 44.12 | 2.12 | 1,053 | 49.12 | 44.31 | 3.62 | 1,966 | - | - | - | - | - | - | - | - |
| 46 | 49.31 | 46.12 | 2.25 | 1,229 | 51.75 | 46.31 | 3.75 | 2,258 | - | - | - | - | - | - | - | - |
| 48 | 51.31 | 48.12 | 2.38 | 1,404 | 53.75 | 48.31 | 3.88 | 2,515 | - | - | - | - | - | - | - | - |
| 50 | 53.31 | 50.12 | 2.50 | 1,594 | 55.75 | 50.31 | 4.12 | 2,875 | - | - | - | - | - | - | - | - |
| 52 | 55.31 | 52.12 | 2.62 | 1,801 | 57.75 | 52.31 | 4.25 | 3,181 | - | - | - | - | - | - | - | - |
| 54 | 57.50 | 54.12 | 2.62 | 1,946 | 60.12 | 54.31 | 4.38 | 3,546 | - | - | - | - | - | - | - | - |
| 56 | 59.50 | 56.12 | 2.75 | 2,181 | 62.62 | 56.31 | 4.50 | 3,955 | - | - | - | - | - | - | - | - |
| 58 | 62.06 | 58.12 | 2.88 | 2,480 | 65.06 | 58.31 | 4.75 | 4,504 | - | - | - | - | - | - | - | - |
| 60 | 64.06 | 60.12 | 3.00 | 2,759 | 67.06 | 60.31 | 4.88 | 4,910 | - | - | - | - | - | - | - | - |
WHAT ARE PADDLE SPACERS?
MAINTAINING PROPER FLANGE SPACING DURING NORMAL OPERATIONS
Paddle spacers, also known as spacer rings or spade spacers, are ring-shaped components designed to maintain the correct distance between two mating flanges while allowing full, unrestricted flow through the piping system. Unlike solid paddle blinds that block flow, paddle spacers feature a large center opening that permits fluid or gas to pass through freely during normal operations.
These essential components serve a critical structural function in piping systems. When paddle blinds are removed from service to allow flow, paddle spacers are installed in their place to ensure the flanges remain properly aligned and the gaskets maintain correct compression. Without proper spacing, flange bolts could be over-tightened, causing gasket damage, uneven stress distribution, or flange distortion.
Flange Alignment: Maintain exact spacing between flanges to prevent misalignment that could lead to leaks or stress concentration
Gasket Protection: Ensure proper gasket compression by preventing over-tightening of flange bolts
Unrestricted Flow: Large center opening allows full bore flow with minimal pressure drop
System Flexibility: Enable switching between isolation and operation modes when used with paddle blinds
Structural Integrity: Distribute bolt loads evenly across the flange face, preventing warping or damage
Long-Term Reliability: Reduce wear on flanges and gaskets by maintaining consistent compression over time
Paddle spacers are commonly used in conjunction with paddle blinds in applications where isolation may be required periodically. When the system is operational, the spacer maintains proper flange spacing. When isolation is needed for maintenance or testing, the spacer is removed and replaced with a solid paddle blind. This pairing is especially valuable in refineries, chemical plants, pipeline systems, and process facilities where equipment must be isolated regularly for inspection, cleaning, or repairs.
UNDERSTANDING SERIES A VS. SERIES B
(SIZES 26” AND LARGER)
For paddle spacers 26 inches and larger, you must specify Series A or Series B based on your flange specifications per ASME B16.47.
SERIES A
Larger dimensions designed for heavy-duty industrial applications requiring maximum strength and rigidity.
Outside Diameter: Larger OD for increased bearing surface
Thickness: Greater thickness for high-pressure applications
Weight: Heavier construction for structural stability
Applications: High-pressure systems, critical process lines
Compatibility: Must match Series A flanges
SERIES B
Smaller, lighter design providing adequate performance for standard applications with weight or space considerations.
Outside Diameter: Compact OD for space-constrained installations
Thickness: Reduced thickness for lighter weight
Weight: Lighter construction for easier handling
Applications: Standard pressure systems, general industrial use
Compatibility: Must match Series B flanges
Series A and Series B are NOT interchangeable. Always verify your flange specifications before ordering. Using the wrong series will result in improper fit, potential leaks, and safety hazards.
FULL BORE FLOW
Large center opening designed to match pipe inner diameter, ensuring unrestricted flow with minimal pressure drop during normal operations.
PRECISE THICKNESS CONTROL
Manufactured to exact thickness specifications per ASME B16.48 and B16.47, ensuring proper flange spacing and gasket compression.
MULTIPLE FINISH OPTIONS
Available in smooth mill finish for cost-effective applications or spiral serrated machine finish (125-250 AARH) for superior gasket sealing.
COMPLETE SIZE RANGE
From 1/2" to 60" across all ANSI pressure classes, with both Series A and Series B options for sizes 26" and larger.
SIZING
1/2” to 60”
CLASSES
150# - 2500#
STANDARDS
B16.48 / B16.47
SERIES
A & B (26”+)
TECHNICAL SPECIFICATIONS AND TOLERANCES
| Outside diameter | ±0.12 inches |
|---|---|
| Inside diameter | ±0.12 inches |
| Thickness (NPS ≤ 18) | +0.12", -0" |
| Thickness (NPS ≥ 20) | +0.19", -0" |
| Finish | Smooth Mill or Spiral Serrated (125-250 AARH) |
| Measurement units | Inches, Pounds |